Food reports · 7 October 2026 snapshot
UK restaurants and cafés: price context
The ONS CPI restaurants and cafés series provides a national backdrop to menu-price discussions.
ONS series D7EW, CPI 11.1.1 restaurants and cafés. Index: 2015 = 100. Released 16 September 2026; retrieved 4 October 2026. Contains public sector information licensed under the Open Government Licence v3.0.
| Month | Restaurants & cafés index |
|---|---|
| 2025-01 | 145.7 |
| 2025-02 | 147.5 |
| 2025-03 | 148.1 |
| 2025-04 | 149 |
| 2025-05 | 149.6 |
| 2025-06 | 150.2 |
| 2025-07 | 150.7 |
| 2025-08 | 151 |
| 2025-09 | 151.1 |
| 2025-10 | 152 |
| 2025-11 | 152.5 |
| 2025-12 | 153 |
| 2026-01 | 152.7 |
| 2026-02 | 154.2 |
| 2026-03 | 154.8 |
| 2026-04 | 155.6 |
| 2026-05 | 156.2 |
| 2026-06 | 156.8 |
| 2026-07 | 157.1 |
| 2026-08 | 157.9 |
The August 2026 index is 157.9; the August 2025 index is 151.0. That is a 4.6% annual increase in this UK series.